Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
L Profile, Roll Formed S235JR/J0/J2 70 70 3 6005 2011-02-22 20:19:15
L Profile, Roll Formed S235JR/J0/J2 80 50 4 6005 2011-02-22 20:19:15
L Profile, Roll Formed S235JR/J0/J2 80 80 3 6005 2011-02-22 20:19:15
L Profile, Roll Formed S235JR/J0/J2 100 100 4 6005 2011-02-22 20:19:15
L Profile, Roll Formed S235JR/J0/J2 100 100 6 6005 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 10 10 2 10 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 10 10 2 20 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 15 15 2 15 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 20 20 2 20 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 20 20 2 25 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 20 20 2 30 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 20 20 2 50 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 20 20 3 40 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 2 25 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 2 40 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 3 40 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 3 45 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 3 50 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 2 50 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 3 70 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 3 30 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 3 60 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 4 80 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 32 32 4 80 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 35 35 2 35 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 2 40 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 3 40 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 3 60 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 3 80 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 4 50 2011-02-22 20:19:15

Send an inquiry