Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless 57 0 3 0 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04
Steel sheets Painted coated steel 0 0 0 0 Рамтекс, ООО Belarus 2011-02-22 20:47:04
Steel sheets 0 1250 3 2500 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1000 3 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1500 3 3000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1000 2 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1250 1 2500 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1250 2 2500 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Flat bars 0 25 4 5000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Flat bars 0 20 3 6000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Flat bars 0 25 3 5000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Flat bars 0 20 4 6000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 16 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 20 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 22 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 10 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 12 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 57 0 12 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 60 0 6 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 60 0 10 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.45 Gost. 60 0 12 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 70 0 12 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless 70 0 16 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 73 0 10 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Tubes and Pipes seamless St.20 Gost. 73 0 12 0 LitSpecMet Lithuania 2011-02-22 20:47:04
T bar profile S235JR/J0/J2 20 20 3 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 25 25 4 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 30 30 4 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 35 35 5 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 40 40 5 6005 2011-02-22 20:19:29

Send an inquiry