Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Rectangular structural hollow sections - HSS St.3 Gost. 40 40 4 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 50 25 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 50 30 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 80 40 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 120 80 3 12000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 273 0 8 0 JOMAX Poland 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 273 0 10 0 JOMAX Poland 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 508 0 8 0 JOMAX Poland 2011-02-22 20:47:05
Sheets corrugated 0 0 0 0 Foshan News Metal Co.,Ltd China 2011-02-22 20:47:05
Steel sheets 0 1000 1 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Steel sheets 0 1000 2 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Steel sheets 0 1000 3 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Round bars S235JR/J0/J2 12 0 0 6005 2011-02-22 20:47:04
Round bars S235JR/J0/J2 10 0 0 6005 2011-02-22 20:47:04
Round bars S235JR/J0/J2 14 0 0 6005 2011-02-22 20:47:04
Round bars S235JR/J0/J2 15 0 0 6005 2011-02-22 20:47:04
Round bars S235JR/J0/J2 16 0 0 6005 2011-02-22 20:47:04
Round bars S235JR/J0/J2 18 0 0 6005 2011-02-22 20:47:04
Round bars S235JR/J0/J2 20 0 0 6005 2011-02-22 20:47:04
Round bars S355JR/J0/J2 20 0 0 6005 2011-02-22 20:47:04
Round bars St.45 Gost. 0 20 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe S275JR/J0/J2 25 0 2 5 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.20 Gost. 219 0 6 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.20 Gost. 273 0 7 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.20 Gost. 219 0 7 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.20 Gost. 273 0 8 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.3 Gost. 325 0 6 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.3 Gost. 325 0 7 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.20 Gost. 325 0 8 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe St.20 Gost. 377 0 10 0 UAB Huracana Lithuania 2011-02-22 20:47:04

Send an inquiry