Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Flat bars S235JR/J0/J2 0 90 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 90 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 90 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 90 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 90 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 90 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 90 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 90 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 14 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 16 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 25 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 100 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 105 16 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 120 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 120 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 120 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 120 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 120 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 120 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 120 20 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 120 30 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33
Flat bars S235JR/J0/J2 0 130 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:33

Send an inquiry