Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless St.3 Gost. 45 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 45 0 5 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 48 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 51 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 57 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 60 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 60 0 5 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 76 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 89 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 89 0 5 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 89 0 5 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 114 0 7 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 127 0 7 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 133 0 5 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 159 0 6 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 168 0 6 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 168 0 8 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 219 0 6 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 219 0 7 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 219 0 8 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 245 0 7 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 273 0 7 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 273 0 8 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 273 0 10 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 48 0 7 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 42 0 6 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S275JR/J0/J2 12 0 2 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
I section, IPE beams EN 10034 100 0 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:19:29
I section, IPE beams EN 10034 140 0 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:19:29
I section, IPE beams EN 10034 240 0 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:19:29

Send an inquiry