Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless S355JR/J0/J2 14 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 15 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 16 0 2 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 16 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 18 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 18 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 20 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 21 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 21 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 21 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 25 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 25 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 27 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 28 0 2 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 28 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 28 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 30 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 30 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 30 0 7 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 32 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 34 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 34 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 34 0 7 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 38 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 38 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 38 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29

Send an inquiry