Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
H steel beams, type HEB EN 10034 S235JR/J0/J2 140 140 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:34:37
H steel beams, type HEB EN 10034 S235JR/J0/J2 160 160 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:34:37
H steel beams, type HEB EN 10034 S235JR/J0/J2 180 180 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:34:37
H steel beams, type HEB EN 10034 S235JR/J0/J2 200 200 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:34:37
H steel beams, type HEB EN 10034 S235JR/J0/J2 220 220 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:34:37
H steel beams, type HEB EN 10034 S235JR/J0/J2 240 240 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:34:37
H steel beams, type HEB EN 10034 S235JR/J0/J2 260 260 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:34:37
H steel beams, type HEB EN 10034 S235JR/J0/J2 100 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:34:36
I section, IPE beams EN 10034 S235JR/J0/J2 100 55 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 120 64 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 140 73 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 160 82 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 180 91 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 200 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 220 110 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 240 120 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 270 135 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 300 150 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 330 160 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 360 170 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 400 180 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 450 190 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:54
I section, IPE beams EN 10034 S235JR/J0/J2 80 46 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:52
I section, IPE beams EN 10034 S275JR/J0/J2 100 55 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15
I section, IPE beams EN 10034 S275JR/J0/J2 120 64 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15
I section, IPE beams EN 10034 S275JR/J0/J2 140 73 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15
I section, IPE beams EN 10034 S275JR/J0/J2 160 82 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15
I section, IPE beams EN 10034 S275JR/J0/J2 180 91 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15
I section, IPE beams EN 10034 S275JR/J0/J2 200 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15
I section, IPE beams EN 10034 S275JR/J0/J2 220 110 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15

Send an inquiry