Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
UPN (UNP) - Channels S235JR/J0/J2 160 65 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 180 70 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 200 75 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 220 80 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 240 85 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 260 90 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 280 95 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 300 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 320 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:07
UPN (UNP) - Channels S235JR/J0/J2 50 38 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:06
Rectangular structural hollow sections - HSS - 140 100 6 0 Metalon, UAB Lithuania 2013-03-31 00:03:08
Rectangular structural hollow sections - HSS - 180 100 8 0 Metalon, UAB Lithuania 2013-03-31 00:03:08
Rectangular structural hollow sections - HSS - 100 60 6 0 Metalon, UAB Lithuania 2013-03-31 00:03:08
Round bars S235JR/J0/J2 0 8 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 9 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 10 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 12 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 13 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 14 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 15 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 16 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 18 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 20 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 22 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 24 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 25 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 28 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 30 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 32 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 34 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44

Send an inquiry