Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
UPN (UNP) - Channels S235JR/J0/J2 380 102 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 400 110 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 30 33 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:11
UPN (UNP) - Channels S355JR/J0/J2 50 38 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 65 42 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 80 45 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 100 50 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 120 55 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 140 60 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 160 65 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 180 70 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 200 75 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 220 80 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 240 85 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 260 90 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 280 95 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 300 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 320 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 350 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 380 102 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 400 110 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:48
UPN (UNP) - Channels S355JR/J0/J2 30 33 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:57:46
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 100 50 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 120 58 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 140 66 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 160 74 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 180 82 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 200 90 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 220 98 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 240 106 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:56:40

Send an inquiry