Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Welded Steel Tube and Pipe Ferrous metals 324 10 10 12 ABTER STEEL GROUP/ Hebei Abter Steel Imp&Exp Co.,Ltd China 2015-10-07 11:19:11
Welded Steel Tube and Pipe Ferrous metals 324 10 10 12 ABTER STEEL GROUP/ Hebei Abter Steel Imp&Exp Co.,Ltd China 2015-10-07 11:19:09
Welded Steel Tube and Pipe Stainless steel 0 42 2 6000 UAB TREČIOKAS Lithuania 2015-09-30 14:47:00
H steel beams, type HEA (IPBL) EN 10034 Stainless steel 168 100 68 6200 HeBei Abter Steel Importing&Exporting Co.,Ltd China 2015-09-29 12:34:50
Rebars - 0 32 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:42:58
Rebars - 0 28 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:40:59
Rebars - 0 25 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:39:24
Rebars - 0 22 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:38:45
Rebars - 0 20 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:35:38
Rebars - 0 18 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:30:02
Rebars - 0 16 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:29:22
Rebars - 0 12 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:28:42
Rebars - 0 14 0 12000 Sepahan Industrial Steel Iran 2015-09-26 12:28:28
H steel beams, type HEA (IPBL) EN 10034 S235JR/J0/J2 171 180 10 12000 Sepahan Industrial Steel Iran 2015-09-26 12:02:09
H steel beams, type HEA (IPBL) EN 10034 S235JR/J0/J2 152 160 9 12000 Sepahan Industrial Steel Iran 2015-09-26 12:01:22
I section, IPN (INP) beams EN 10024 S275JR/J0/J2 140 66 9 12000 Sepahan Industrial Steel Iran 2015-09-26 11:46:35
I section, IPN (INP) beams EN 10024 S275JR/J0/J2 120 58 8 12000 Sepahan Industrial Steel Iran 2015-09-26 10:02:39
I section, IPN (INP) beams EN 10024 S275JR/J0/J2 80 42 0 0 Sepahan Industrial Steel Iran 2015-09-26 10:00:38
I section, IPE beams EN 10034 S235JR/J0/J2 300 150 11 12000 Sepahan Industrial Steel Iran 2015-09-26 09:57:06
I section, IPE beams EN 10034 S235JR/J0/J2 270 135 10 12000 Sepahan Industrial Steel Iran 2015-09-26 09:56:29
I section, IPE beams EN 10034 S235JR/J0/J2 240 120 10 12000 Sepahan Industrial Steel Iran 2015-09-26 09:42:16
I section, IPE beams EN 10034 S235JR/J0/J2 140 73 7 12000 Sepahan Industrial Steel Iran 2015-09-26 09:40:16
I section, IPE beams EN 10034 S235JR/J0/J2 120 64 6 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:58
I section, IPE beams EN 10034 S235JR/J0/J2 160 82 7 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:49
I section, IPE beams EN 10034 S235JR/J0/J2 180 91 8 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:40
I section, IPE beams EN 10034 S235JR/J0/J2 220 110 9 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:31
I section, IPE beams EN 10034 S235JR/J0/J2 200 100 9 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:19
Square bars Ferrous metals 20 205 20 3000 wendy@cnsteel.net.cn China 2015-08-24 11:03:57
Round bars Ferrous metals 20 205 20 3000 wendy@cnsteel.net.cn China 2015-08-24 11:02:01
Tubes and Pipes seamless Stainless steel 3 28 48 3000 Hunan Standard company China 2015-08-07 11:43:52

Send an inquiry