Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Hydraulic Tubes, Pipes welded - 20 27 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:38:20
Hydraulic Tubes, Pipes welded - 65 76 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:35:54
Hydraulic Tubes, Pipes welded - 50 60 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:35:03
Hydraulic Tubes, Pipes welded - 40 48 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:33:49
Hydraulic Tubes, Pipes welded - 32 42 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:32:28
Hydraulic Tubes, Pipes welded - 25 34 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:31:19
Hydraulic Tubes, Pipes welded - 65 76 4 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:29:55
Hydraulic Tubes, Pipes welded - 40 48 4 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:28:53
Hydraulic Tubes, Pipes welded - 32 42 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:27:28
Hydraulic Tubes, Pipes welded - 20 27 2 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:25:58
Hydraulic Tubes, Pipes welded - 50 60 3 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:22:25
Hydraulic Tubes, Pipes welded - 15 21 2 6000 Vikomlitas, UAB Lithuania 2012-01-17 14:18:51
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 4 12000 Vikomlitas, UAB Lithuania 2011-12-13 11:52:48
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 5 12000 Vikomlitas, UAB Lithuania 2011-12-13 11:51:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 12000 Vikomlitas, UAB Lithuania 2011-12-13 11:51:26
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 12000 Vikomlitas, UAB Lithuania 2011-12-13 11:50:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 12000 Vikomlitas, UAB Lithuania 2011-12-13 11:50:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 12000 Vikomlitas, UAB Lithuania 2011-12-13 11:49:43
Round bars C45 0 330 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:38:43
Round bars C45 0 320 0 600 Vikomlitas, UAB Lithuania 2011-12-13 11:38:12
Round bars C45 0 270 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:37:30
Round bars C45 0 260 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:37:07
Round bars C45 0 250 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:36:43
Round bars C45 0 240 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:36:18
Round bars C45 0 230 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:35:56
Round bars C45 0 220 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:35:35
Round bars C45 0 210 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:35:06
Round bars C45 0 200 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:34:43
Round bars C45 0 190 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:34:22
Round bars C45 0 180 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:33:59

Send an inquiry