Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars calibrated S355JR/J0/J2 0 60 0 6000 Lytagra, AB, 5 sandėlys Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 10 0 4000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 12 0 4000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 14 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 16 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 18 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 20 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 22 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 25 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 32 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 34 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 35 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 40 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 45 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 50 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 55 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 60 0 6000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Steel sheets S235JR/J0/J2 0 1000 2 2000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 2 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 3 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 3 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 4 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 5 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 2000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 4 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 4 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 5 3000 2011-02-22 19:59:28
Steel sheets DC01 1000 0 1 2000 2011-02-22 19:59:28

Send an inquiry