Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars S355JR/J0/J2 0 16 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 20 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 24 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 25 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 30 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 32 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 35 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 38 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 40 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 50 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 55 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 60 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 65 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 70 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 75 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 80 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 85 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 90 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 100 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 105 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 110 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 115 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 120 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 125 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 130 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 140 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 150 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 160 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 170 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 180 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04

Send an inquiry