Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless S355JR/J0/J2 64 0 10 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 64 0 14 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 70 0 10 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 70 0 16 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 70 0 20 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 16 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 20 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 83 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 83 0 16 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 83 0 20 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 83 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 83 0 14 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 89 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 89 0 13 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 89 0 20 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 89 0 25 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 89 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 89 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 89 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 89 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 95 0 25 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29

Send an inquiry