Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless S355JR/J0/J2 42 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 42 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 42 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 45 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 45 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 45 0 10 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 45 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 48 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 48 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 48 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 48 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 48 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 48 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 51 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 51 0 10 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 54 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 54 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 57 0 3 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 57 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 57 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 57 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 57 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 57 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 57 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 60 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 60 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 60 0 12 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 60 0 4 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 60 0 14 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 64 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29

Send an inquiry