Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars St.45 Gost. 0 42 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 50 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Hexagonal Bars St.45 Gost. 10 0 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 6 0 4000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 8 0 4000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 10 0 4000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 12 0 4000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 14 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 16 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 16 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 18 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 130 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 140 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 150 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.45 Gost. 0 160 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 20 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 22 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 25 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 32 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 34 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 35 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 40 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 45 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 50 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 55 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 60 0 6000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 5 0 3 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 6 0 3 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 10 0 3 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 30 0 3 Sanistal, UAB Lithuania 2011-02-22 20:47:04

Send an inquiry