Sanistal, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Round bars S355JR/J0/J2 0 250 0 6005 2011-02-22 20:47:04
Round bars C45 0 22 0 6005 2011-02-22 20:47:04
Round bars C45 0 25 0 6005 2011-02-22 20:47:04
Round bars C45 0 28 0 6005 2011-02-22 20:47:04
Round bars C45 0 30 0 6005 2011-02-22 20:47:04
Round bars C45 0 35 0 6005 2011-02-22 20:47:04
Round bars C45 0 38 0 6005 2011-02-22 20:47:04
Round bars C45 0 40 0 6005 2011-02-22 20:47:04
Round bars C45 0 45 0 6005 2011-02-22 20:47:04
Round bars C45 0 50 0 6005 2011-02-22 20:47:04
Round bars C45 0 55 0 6005 2011-02-22 20:47:04
Round bars C45 0 60 0 6005 2011-02-22 20:47:04
Round bars C45 0 65 0 6005 2011-02-22 20:47:04
Round bars C45 0 70 0 6005 2011-02-22 20:47:04
Round bars C45 0 75 0 6005 2011-02-22 20:47:04
Round bars C45 0 80 0 6005 2011-02-22 20:47:04
Round bars C45 0 85 0 6005 2011-02-22 20:47:04
Round bars C45 0 95 0 6005 2011-02-22 20:47:04
Round bars C45 0 100 0 6005 2011-02-22 20:47:04
Round bars C45 0 110 0 6005 2011-02-22 20:47:04
Round bars C45 0 120 0 6005 2011-02-22 20:47:04
Round bars C45 0 140 0 6005 2011-02-22 20:47:04
Round bars C45 0 150 0 6005 2011-02-22 20:47:04
Round bars C45 0 160 0 6005 2011-02-22 20:47:04
Round bars C45 0 180 0 6005 2011-02-22 20:47:04
Round bars C45 0 190 0 6005 2011-02-22 20:47:04
Round bars C45 0 200 0 6005 2011-02-22 20:47:04
Round bars C45 0 250 0 6005 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 20 20 3 6005 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 20 20 4 6005 2011-02-22 20:47:04



Order selected items

Information updated: 2012-07-14 22:01:49