UAB LUMINGAS

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 30 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 2 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 2 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 70 70 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 2 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 60 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 90 90 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 40 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 40 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 2 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 60 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 60 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 60 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 60 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 60 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 80 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 80 4 6005 2011-02-22 19:59:27



Order selected items

Information updated: 2011-02-22 20:19:29