Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Rectangular structural hollow sections - HSS St.3 Gost. 40 25 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 40 40 4 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 50 25 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 50 30 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 80 40 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 120 80 3 12000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 0 21 3 0 JOMAX Poland 2012-07-13 15:54:10
Tubes and Pipes seamless S235JR/J0/J2 0 21 4 0 JOMAX Poland 2012-07-13 15:54:43
Tubes and Pipes seamless S235JR/J0/J2 0 21 5 0 JOMAX Poland 2012-07-13 15:55:06
Tubes and Pipes seamless S235JR/J0/J2 0 114 7 0 JOMAX Poland 2012-07-13 15:55:44
Tubes and Pipes seamless S235JR/J0/J2 0 114 8 0 JOMAX Poland 2012-07-13 15:56:14
Tubes and Pipes seamless S235JR/J0/J2 0 114 13 0 JOMAX Poland 2012-07-13 16:20:50
Tubes and Pipes seamless S235JR/J0/J2 0 121 10 0 JOMAX Poland 2012-07-13 16:21:17
Tubes and Pipes seamless S235JR/J0/J2 0 273 6 0 JOMAX Poland 2012-07-13 16:21:45
Tubes and Pipes seamless S235JR/J0/J2 0 273 7 0 JOMAX Poland 2012-07-13 16:22:14
Tubes and Pipes seamless S235JR/J0/J2 273 0 8 0 JOMAX Poland 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 273 0 10 0 JOMAX Poland 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 508 0 8 0 JOMAX Poland 2011-02-22 20:47:05
Round bars calibrated S355JR/J0/J2 0 20 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 22 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 25 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 32 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 34 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 35 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 40 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 45 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 50 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 55 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 60 0 6000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 5 0 3 Sanistal, UAB Lithuania 2011-02-22 20:47:04

Send an inquiry