Trading Estate, UAB Trading Estate, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
I section IPE 220 , hot rolled steel beam EN 10034 S235JR/J0/J2 220 110 0 0 2013-04-15 15:33:54
I section IPE 240 , hot rolled steel beam EN 10034 S235JR/J0/J2 240 120 0 0 2013-04-15 15:33:54
I section IPE 270 , hot rolled steel beam EN 10034 S235JR/J0/J2 270 135 0 0 2013-04-15 15:33:54
I section IPE 300 , hot rolled steel beam EN 10034 S235JR/J0/J2 300 150 0 0 2013-04-15 15:33:54
I section IPE 330 , hot rolled steel beam EN 10034 S235JR/J0/J2 330 160 0 0 2013-04-15 15:33:54
I section IPE 360 , hot rolled steel beam EN 10034 S235JR/J0/J2 360 170 0 0 2013-04-15 15:33:54
I section IPE 400 , hot rolled steel beam EN 10034 S235JR/J0/J2 400 180 0 0 2013-04-15 15:33:54
I section IPE 450 , hot rolled steel beam EN 10034 S235JR/J0/J2 450 190 0 0 2013-04-15 15:33:54
I section IPE 80 , hot rolled steel beam EN 10034 S235JR/J0/J2 80 46 0 0 2013-04-15 15:33:52
I section IPE 100 , hot rolled steel beam EN 10034 S275JR/J0/J2 100 55 0 0 2013-04-15 15:33:15
I section IPE 120 , hot rolled steel beam EN 10034 S275JR/J0/J2 120 64 0 0 2013-04-15 15:33:15
I section IPE 140 , hot rolled steel beam EN 10034 S275JR/J0/J2 140 73 0 0 2013-04-15 15:33:15
I section IPE 160 , hot rolled steel beam EN 10034 S275JR/J0/J2 160 82 0 0 2013-04-15 15:33:15
I section IPE 180 , hot rolled steel beam EN 10034 S275JR/J0/J2 180 91 0 0 2013-04-15 15:33:15
I section IPE 200 , hot rolled steel beam EN 10034 S275JR/J0/J2 200 100 0 0 2013-04-15 15:33:15
I section IPE 220 , hot rolled steel beam EN 10034 S275JR/J0/J2 220 110 0 0 2013-04-15 15:33:15
I section IPE 240 , hot rolled steel beam EN 10034 S275JR/J0/J2 240 120 0 0 2013-04-15 15:33:15
I section IPE 270 , hot rolled steel beam EN 10034 S275JR/J0/J2 270 135 0 0 2013-04-15 15:33:15
I section IPE 300 , hot rolled steel beam EN 10034 S275JR/J0/J2 300 150 0 0 2013-04-15 15:33:15
I section IPE 330 , hot rolled steel beam EN 10034 S275JR/J0/J2 330 160 0 0 2013-04-15 15:33:15
I section IPE 360 , hot rolled steel beam EN 10034 S275JR/J0/J2 360 170 0 0 2013-04-15 15:33:15
I section IPE 400 , hot rolled steel beam EN 10034 S275JR/J0/J2 400 180 0 0 2013-04-15 15:33:15
I section IPE 450 , hot rolled steel beam EN 10034 S275JR/J0/J2 450 190 0 0 2013-04-15 15:33:15
I section IPE 80 , hot rolled steel beam EN 10034 S275JR/J0/J2 80 46 0 0 2013-04-15 15:33:13
I section IPE 100 , hot rolled steel beam EN 10034 S355JR/J0/J2 100 55 0 0 2013-04-15 15:32:39
I section IPE 120 , hot rolled steel beam EN 10034 S355JR/J0/J2 120 64 0 0 2013-04-15 15:32:39
I section IPE 140 , hot rolled steel beam EN 10034 S355JR/J0/J2 140 73 0 0 2013-04-15 15:32:39
I section IPE 160 , hot rolled steel beam EN 10034 S355JR/J0/J2 160 82 0 0 2013-04-15 15:32:39
I section IPE 180 , hot rolled steel beam EN 10034 S355JR/J0/J2 180 91 0 0 2013-04-15 15:32:39
I section IPE 200 , hot rolled steel beam EN 10034 S355JR/J0/J2 200 100 0 0 2013-04-15 15:32:39



Order selected items

Information updated: 2013-04-15 15:37:09