Sanistal, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 50 50 5 80 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 50 50 5 100 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 50 50 5 150 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 2 120 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 3 60 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 4 100 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 4 120 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 4 140 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 4 160 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 4 180 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 5 100 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 5 120 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 5 140 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 5 160 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 70 70 5 140 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 80 80 4 140 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 80 80 4 200 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 80 80 5 120 2011-02-22 20:19:15
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 100 100 6 200 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 10 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 15 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 20 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 25 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 32 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 40 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 50 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 70 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 80 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 100 0 1200 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded 0 100 0 6005 2011-02-22 20:19:15



Order selected items

Information updated: 2012-07-14 22:01:49