Vikomlitas, UAB  Vikomlitas, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Round bars S355JR/J0/J2 0 105 0 6000 2011-12-13 11:03:18
Round bars S355JR/J0/J2 0 110 0 6000 2011-12-13 11:03:50
Round bars S355JR/J0/J2 0 115 0 6000 2011-12-13 11:04:18
Round bars S355JR/J0/J2 0 120 0 6000 2011-12-13 11:05:09
Round bars S355JR/J0/J2 0 125 0 6000 2011-12-13 11:06:08
Round bars S355JR/J0/J2 0 130 0 6000 2011-12-13 11:06:40
Round bars S355JR/J0/J2 0 135 0 6000 2011-12-13 11:07:26
Round bars S355JR/J0/J2 0 140 0 6000 2011-12-13 11:07:57
Round bars S355JR/J0/J2 0 145 0 6000 2011-12-13 11:08:25
Round bars S355JR/J0/J2 0 150 0 6000 2011-12-13 11:08:51
Round bars S355JR/J0/J2 0 160 0 6000 2011-12-13 11:09:40
Round bars S355JR/J0/J2 0 170 0 6000 2011-12-13 11:10:05
Round bars S355JR/J0/J2 0 180 0 6000 2011-12-13 11:10:31
Round bars S355JR/J0/J2 0 190 0 6000 2011-12-13 11:10:56
Round bars S355JR/J0/J2 0 200 0 6000 2011-12-13 11:11:27
Round bars S355JR/J0/J2 0 210 0 6000 2011-12-13 11:11:55
Round bars S355JR/J0/J2 0 220 0 6000 2011-12-13 11:12:36
Round bars S355JR/J0/J2 0 230 0 6000 2011-12-13 11:12:56
Round bars S355JR/J0/J2 0 240 0 6000 2011-12-13 11:13:25
Round bars S355JR/J0/J2 0 250 0 6000 2011-12-13 11:13:52
Round bars S355JR/J0/J2 0 260 0 6000 2011-12-13 11:14:17
Round bars S355JR/J0/J2 0 270 0 6000 2011-12-13 11:14:45
Hexagonal Bars, calibrated St.3 Gost. 0 22 0 6000 2011-12-13 09:46:30
Hexagonal Bars, calibrated St.3 Gost. 0 6 0 6000 2011-12-13 09:44:13
Hexagonal Bars, calibrated St.3 Gost. 0 9 0 6000 2011-12-13 09:45:30
Hexagonal Bars, calibrated St.3 Gost. 0 5 0 6000 2011-12-13 09:43:53
Hexagonal Bars, calibrated St.3 Gost. 0 24 0 6000 2011-12-13 09:47:23
Hexagonal Bars, calibrated St.3 Gost. 0 41 0 6000 2011-12-13 09:48:19
Hexagonal Bars St.3 Gost. 0 5 0 6000 2011-12-13 09:49:50
Hexagonal Bars St.3 Gost. 0 6 0 6000 2011-12-13 09:50:35



Order selected items

Information updated: 2014-01-05 16:01:58