Vikomlitas, UAB  Vikomlitas, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 4 6000 2011-12-13 10:41:43
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 2 6000 2011-12-13 10:42:25
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 3 6000 2011-12-13 10:44:08
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 4 6000 2011-12-13 10:44:39
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 60 4 6000 2011-12-13 10:45:18
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 3 6000 2011-12-13 10:46:06
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 6000 2011-12-13 10:46:36
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 60 4 12000 2011-12-13 10:47:37
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 6000 2011-12-13 10:48:09
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 12000 2011-12-13 11:49:43
Round bars S235JR/J0/J2 0 65 0 6000 2011-12-13 11:17:09
Round bars S235JR/J0/J2 0 90 0 6000 2011-12-13 11:17:58
Round bars S235JR/J0/J2 0 100 0 6000 2011-12-13 11:18:22
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 12000 2011-12-13 11:50:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 12000 2011-12-13 11:50:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 12000 2011-12-13 11:51:26
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 5 12000 2011-12-13 11:51:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 4 12000 2011-12-13 11:52:48
Square structural hollow sections - HSS S235JR/J0/J2 100 100 3 12000 2012-07-11 12:01:09
Square structural hollow sections - HSS S235JR/J0/J2 120 120 6 12000 2012-07-11 12:00:50
Square structural hollow sections - HSS S235JR/J0/J2 120 120 4 12000 2012-07-11 11:59:53
Round bars calibrated S355JR/J0/J2 0 16 0 3000 2011-12-13 09:29:10
Round bars calibrated S355JR/J0/J2 0 18 0 3000 2011-12-13 09:29:33
Round bars calibrated S355JR/J0/J2 0 32 0 3000 2011-12-13 09:33:08
Round bars calibrated S355JR/J0/J2 0 36 0 3000 2011-12-13 09:34:50
Round bars calibrated S355JR/J0/J2 0 40 0 3000 2011-12-13 09:35:49
Round bars calibrated S355JR/J0/J2 0 45 0 3000 2011-12-13 09:37:17
Round bars calibrated S355JR/J0/J2 0 65 0 3000 2011-12-13 09:38:03
Round bars calibrated S355JR/J0/J2 0 50 0 3000 2011-12-13 09:37:41
Round bars calibrated S355JR/J0/J2 0 5 0 3000 2011-12-13 09:24:12



Order selected items

Information updated: 2014-01-05 16:01:58