Vikomlitas, UAB  Vikomlitas, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 12000 2011-12-13 11:49:43
Round bars S235JR/J0/J2 0 65 0 6000 2011-12-13 11:17:09
Round bars S235JR/J0/J2 0 90 0 6000 2011-12-13 11:17:58
Round bars S235JR/J0/J2 0 100 0 6000 2011-12-13 11:18:22
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 12000 2011-12-13 11:50:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 12000 2011-12-13 11:50:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 12000 2011-12-13 11:51:26
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 5 12000 2011-12-13 11:51:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 4 12000 2011-12-13 11:52:48
Square structural hollow sections - HSS S235JR/J0/J2 100 100 3 12000 2012-07-11 12:01:09
Square structural hollow sections - HSS S235JR/J0/J2 120 120 6 12000 2012-07-11 12:00:50
Square structural hollow sections - HSS S235JR/J0/J2 120 120 4 12000 2012-07-11 11:59:53
Hexagonal Bars, calibrated C45 0 12 0 3000 2012-07-11 11:26:57
Hexagonal Bars, calibrated C45 0 14 0 3000 2012-07-11 11:26:38
Hexagonal Bars, calibrated C45 0 17 0 3000 2012-07-11 11:26:15
Hexagonal Bars, calibrated C45 0 19 0 3000 2012-07-11 11:25:53
Hexagonal Bars, calibrated C45 0 22 0 3000 2012-07-11 11:25:35
Hexagonal Bars, calibrated C45 0 27 0 3000 2012-07-11 11:25:14
Hexagonal Bars, calibrated C45 0 24 0 3000 2012-07-11 11:24:58
Hexagonal Bars, calibrated C45 0 30 0 3000 2012-07-11 11:24:36
Hexagonal Bars, calibrated C45 0 32 0 3000 2012-07-11 11:24:17
Hexagonal Bars, calibrated C45 0 35 0 3000 2012-07-11 11:23:37
Hexagonal Bars, calibrated C45 0 41 0 3000 2012-07-11 11:23:20
Hexagonal Bars, calibrated C45 0 45 0 3000 2012-07-11 11:21:53
Round bars C45 0 30 0 6000 2011-12-13 11:19:29
Round bars C45 0 35 0 6000 2011-12-13 11:19:58
Round bars C45 0 40 0 6000 2011-12-13 11:20:25
Round bars C45 0 45 0 6000 2011-12-13 11:20:52
Round bars C45 0 50 0 6000 2011-12-13 11:21:17
Round bars C45 0 55 0 6000 2011-12-13 11:21:42



Order selected items

Information updated: 2014-01-05 16:01:58