Сatalogue

Inquiry form

STV Valve Technology Group Co.,Ltd


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless St.20 Gost. 73 0 12 0
UPN (UNP) - Channels S235JR/J0/J2 80 45 0 0
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 200 90 0 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 120 120 0 0
H steel beams, type HEB EN 10034 S355JR/J0/J2 600 300 0 0
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 280 119 0 0
Tubes and Pipes seamless St.20 Gost. 159 0 30 0
Tubes and Pipes seamless 325 0 22 0
H steel beams, type HEB EN 10034 S355JR/J0/J2 220 220 0 0
Tubes and Pipes seamless St.20 Gost. 102 0 12 0
UPN (UNP) - Channels S355JR/J0/J2 380 102 0 0
H steel beams, type HEB EN 10034 S355JR/J0/J2 550 300 0 0
Round bars St.45 Gost. 0 220 0 0
UPN (UNP) - Channels S235JR/J0/J2 160 65 0 0

Product/service Quantity
Pressure Seal Bonnet Gate valve,1500LB,4 Inch,Flange End
johnson wedge wire screen
Johnson wedge wire water well screen filter pipe for sand control
All-welded Wire Wrapped Screen used in agricultural
Triple Offset Lug Type Butterfly Valve,DN80,SS316,150LB


Enter symbols from picture:
Confirm an inquiry

Back