Сatalogue

Inquiry form

Trading Estate, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Rectangular structural hollow sections - HSS S355JR/J0/J2 170 40 3 6005
Steel sheets S235JR/J0/J2 0 1800 8 6000
Tubes and Pipes seamless S355JR/J0/J2 83 0 8 0
Tubes and Pipes seamless 325 0 35 0
Tubes and Pipes seamless S355JR/J0/J2 21 0 5 0
Round bars calibrated St.20 Gost. 0 34 0 0
Flat bars S235JR/J0/J2 0 250 10 0
Flat bars S235JR/J0/J2 0 250 5 0
Tubes and Pipes seamless S235JR/J0/J2 34 0 7 0
Flat bars S235JR/J0/J2 160 5 0 6005
Tubes and Pipes seamless St.20 Gost. 219 0 30 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 50 50 4 70
Rectangular structural hollow sections - HSS S235JR/J0/J2 70 60 3 6005
Tubes and Pipes seamless 114 0 15 0
Flat bars S235JR/J0/J2 70 20 0 6005
Flat bars S235JR/J0/J2 60 16 0 6005
Round bars St.3 Gost. 0 230 0 6005
I section, IPE beams EN 10034 S355JR/J0/J2 200 100 0 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 30 3 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 160 160 5 12000
Flat bars S235JR/J0/J2 0 150 30 0

Product/service Quantity
Monel 400 Tube Fittings Supplier


Enter symbols from picture:
Confirm an inquiry

Back