Сatalogue

Inquiry form

Trading Estate, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars C45 0 135 0 6000
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 50 3 6005
H steel beams, type HEB EN 10034 S275JR/J0/J2 280 280 0 0
Round bars S235JR/J0/J2 0 28 0 0
Flat bars S235JR/J0/J2 180 25 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 3 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 20 10 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 20 0 1 6005
Tubes and Pipes seamless S355JR/J0/J2 102 0 25 0
Tubes and Pipes seamless St.20 Gost. 57 0 12 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 250 6 12000
I section, IPE beams EN 10034 S355JR/J0/J2 400 180 0 0
Hydraulic Tubes, Pipes welded Galvanized steel 0 10 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 57 0 4 6005
I section, IPE beams EN 10034 S355JR/J0/J2 120 64 0 0
Welded Steel Tube and Pipe S235JR/J0/J2 60 0 2 6005
Hydraulic Tubes, Pipes welded Galvanized steel 0 150 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 80 0 2 6005
Tubes and Pipes seamless S235JR/J0/J2 25 0 3 0
Round bars S235JR/J0/J2 0 80 0 6005
Flat bars S235JR/J0/J2 80 4 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 3 6005
Flat bars S235JR/J0/J2 0 60 20 0


Enter symbols from picture:
Confirm an inquiry

Back