Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S355JR/J0/J2 89 0 20 0
Tubes and Pipes seamless S355JR/J0/J2 89 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 273 0 6 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 3 6005
Flat bars S235JR/J0/J2 0 70 4 0
Flat bars S235JR/J0/J2 0 80 5 0
H steel beams, type HEB EN 10034 S355JR/J0/J2 340 300 0 0
Tubes and Pipes seamless S355JR/J0/J2 16 0 3 0
Welded Steel Tube and Pipe S235JR/J0/J2 10 0 2 6005
Steel sheets S355JR/J0/J2 0 2000 12 6000
Hexagonal Bars, calibrated St.3 Gost. 0 6 0 6000
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 3 12000
Welded Steel Tube and Pipe S235JR/J0/J2 159 0 5 6005
Round bars S355JR/J0/J2 0 85 0 6005
Tubes and Pipes seamless S355JR/J0/J2 54 0 5 0
Flat bars S235JR/J0/J2 0 180 6 0
I section, IPE beams EN 10034 S355JR/J0/J2 360 170 0 0
Tubes and Pipes seamless S355JR/J0/J2 356 0 25 0
H steel beams, type HEB EN 10034 S275JR/J0/J2 140 140 0 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 40 3 6005
Flat bars S235JR/J0/J2 0 160 5 0
Round bars calibrated S355JR/J0/J2 0 14 0 3000
Round bars C45 0 25 0 6005
Rectangular structural hollow sections - HSS S355JR/J0/J2 140 60 6 6005


Enter symbols from picture:
Confirm an inquiry

Back