Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 2 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 25 25 1 6005
Tubes and Pipes seamless S235JR/J0/J2 22 0 3 0
Tubes and Pipes seamless S235JR/J0/J2 133 0 3 0
Tubes and Pipes seamless S355JR/J0/J2 102 0 6 0
Steel sheets DC01 0 1250 3 2500
Round bars S235JR/J0/J2 0 35 0 6005
Round bars C45 0 250 0 6005
Flat bars S235JR/J0/J2 80 4 0 6005
Flat bars S235JR/J0/J2 90 30 0 6005
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0
Round bars C45 0 55 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 4 6005
Tubes and Pipes seamless S355JR/J0/J2 25 0 5 0
Flat bars S235JR/J0/J2 90 12 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 90 90 3 12000
Tubes and Pipes seamless S235JR/J0/J2 25 0 3 0
Square bars S235JR/J0/J2 70 0 0 6005
Flat bars S235JR/J0/J2 250 5 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 324 0 6 6005
Flat bars S235JR/J0/J2 50 20 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 4 120
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 120 10 12000
Round bars C45 0 65 0 6005
Flat bars S235JR/J0/J2 15 5 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 57 0 4 6005
Welded Steel Tube and Pipe S235JR/J0/J2 12 0 2 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 70 35 3 6005
Tubes and Pipes seamless S355JR/J0/J2 159 0 8 0
Steel sheets S235JR/J0/J2 0 2000 24 6000
Round bars C45 0 80 0 6005
Round bars S235JR/J0/J2 0 8 0 6005
Tubes and Pipes seamless S355JR/J0/J2 245 0 8 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 2 12000
Rectangular structural hollow sections - HSS S235JR/J0/J2 90 50 4 6005
Tubes and Pipes seamless S355JR/J0/J2 108 0 4 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 70 70 3 6005
Tubes and Pipes seamless S355JR/J0/J2 76 0 5 0
Tubes and Pipes seamless S355JR/J0/J2 219 0 20 0
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0
Welded Steel Tube and Pipe S235JR/J0/J2 60 0 2 6005
Steel sheets S355JR/J0/J2 0 2000 70 6000
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 3 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 2 120
Welded Steel Tube and Pipe S235JR/J0/J2 60 0 3 6005
Tubes and Pipes seamless S235JR/J0/J2 89 0 4 0
Tubes and Pipes seamless S235JR/J0/J2 89 0 8 0
Flat bars S235JR/J0/J2 140 20 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 60 5 6005
Tubes and Pipes seamless S355JR/J0/J2 140 0 5 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 80 40 6 6005
Tubes and Pipes seamless S235JR/J0/J2 14 0 2 0
Round bars C45 0 85 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 10 0 2 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 180 75 4 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 70 60 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 57 0 3 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 100 6 12000


Enter symbols from picture:
Confirm an inquiry

Back