Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars C45 0 240 0 6000
UPN (UNP) - Channels S275JR/J0/J2 280 95 0 0
Tubes and Pipes seamless St.45 Gost. 60 0 12 0
Welded Steel Tube and Pipe S235JR/J0/J2 426 0 6 6005
Tubes and Pipes seamless 194 0 36 0
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 4 6005
H steel beams, type HEB EN 10034 S235JR/J0/J2 200 200 0 0
Flat bars S235JR/J0/J2 0 180 5 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 50 30 2 6000
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 380 149 0 0
Hexagonal Bars, calibrated St.3 Gost. 0 24 0 6000
Flat bars S235JR/J0/J2 250 8 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 150 100 4 12000
Round bars St.45 Gost. 0 220 0 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 60 5 12000
Flat bars S235JR/J0/J2 0 180 20 0
Steel sheets S355JR/J0/J2 0 2500 35 6800
Tubes and Pipes seamless S235JR/J0/J2 48 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0
Flat bars S235JR/J0/J2 0 80 16 0
Tubes and Pipes seamless S355JR/J0/J2 108 0 4 0
I section, IPE beams EN 10034 S355JR/J0/J2 450 190 0 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 28 25 2 6005


Enter symbols from picture:
Confirm an inquiry

Back