Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Welded Steel Tube and Pipe S235JR/J0/J2 22 0 2 6005
Tubes and Pipes seamless S355JR/J0/J2 203 0 20 0
Tubes and Pipes seamless S355JR/J0/J2 83 0 20 0
Tubes and Pipes seamless S235JR/J0/J2 159 0 20 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 50 3 6005
Tubes and Pipes seamless S235JR/J0/J2 76 0 8 0
Flat bars S235JR/J0/J2 180 15 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 5 100
Welded Steel Tube and Pipe S235JR/J0/J2 34 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 6005
Flat bars S235JR/J0/J2 150 12 0 6005
Tubes and Pipes seamless S355JR/J0/J2 194 0 8 0
Rectangular structural hollow sections - HSS S355JR/J0/J2 180 180 6 6005
Tubes and Pipes seamless S235JR/J0/J2 108 0 10 0
Tubes and Pipes seamless S355JR/J0/J2 89 0 5 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 3 60
Tubes and Pipes seamless S355JR/J0/J2 219 0 6 0
Welded Steel Tube and Pipe S235JR/J0/J2 30 0 2 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 25 10 2 6005
Tubes and Pipes seamless S355JR/J0/J2 38 0 4 0
Round bars S235JR/J0/J2 0 80 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 32 0 3 6005
Flat bars S235JR/J0/J2 200 30 0 6005
Tubes and Pipes seamless S235JR/J0/J2 76 0 5 0
Tubes and Pipes seamless S355JR/J0/J2 89 0 20 0
Tubes and Pipes seamless S355JR/J0/J2 140 0 25 0
Steel sheets S235JR/J0/J2 0 1500 5 3000
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 4 6005
Tubes and Pipes seamless S235JR/J0/J2 21 0 2 0
Flat bars S235JR/J0/J2 70 30 0 6005
Hexagonal Bars S235JR/J0/J2 51 0 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 100 4 12000
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 2 6005
Tubes and Pipes seamless S235JR/J0/J2 121 0 10 0
Tubes and Pipes seamless S355JR/J0/J2 630 0 8 0
Tubes and Pipes seamless S235JR/J0/J2 51 0 10 0
Round bars S235JR/J0/J2 0 22 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 10 10 2 20
Round bars S235JR/J0/J2 0 7 0 6005
Round bars C45 0 200 0 6005
Tubes and Pipes seamless S355JR/J0/J2 54 0 8 0
Flat bars S235JR/J0/J2 160 20 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 40 4 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 10 10 2 10
Flat bars S235JR/J0/J2 50 4 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 40 3 6005
Tubes and Pipes seamless S235JR/J0/J2 159 0 30 0
Tubes and Pipes seamless S355JR/J0/J2 273 0 6 0
Steel sheets S235JR/J0/J2 0 2000 50 6000
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 50 4 12000
Flat bars S235JR/J0/J2 140 15 0 6005
Flat bars S235JR/J0/J2 250 8 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 60 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 3 6005
Steel sheets S235JR/J0/J2 0 1800 10 6000
Tubes and Pipes seamless S235JR/J0/J2 76 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 406 0 8 0


Enter symbols from picture:
Confirm an inquiry

Back