Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 10 2 6005
Steel sheets S355JR/J0/J2 0 1250 6 2500
Flat bars S235JR/J0/J2 130 12 0 6005
Flat bars S235JR/J0/J2 80 5 0 6005
Tubes and Pipes seamless S235JR/J0/J2 159 0 6 0
Tubes and Pipes seamless S235JR/J0/J2 159 0 8 0
Round bars C45 0 160 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 100 7 6005
Flat bars S235JR/J0/J2 50 25 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 200 6 6005
Tubes and Pipes seamless S355JR/J0/J2 57 0 8 0
Tubes and Pipes seamless S355JR/J0/J2 15 0 3 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 12 6005
Round bars S355JR/J0/J2 0 16 0 6005
Tubes and Pipes seamless S355JR/J0/J2 114 0 13 0
Tubes and Pipes seamless S235JR/J0/J2 38 0 3 0
Flat bars S235JR/J0/J2 60 20 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 70 70 3 6005
Tubes and Pipes seamless S235JR/J0/J2 15 0 3 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 40 4 12000
Rectangular structural hollow sections - HSS S235JR/J0/J2 20 10 1 6005
Flat bars S235JR/J0/J2 40 25 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 35 0 2 6005
Tubes and Pipes seamless S355JR/J0/J2 146 0 15 0
Tubes and Pipes seamless S355JR/J0/J2 14 0 3 0
Tubes and Pipes seamless S235JR/J0/J2 102 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 178 0 6 0
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 3 6005
Tubes and Pipes seamless S355JR/J0/J2 194 0 20 0
Round bars S235JR/J0/J2 0 30 0 6005
Tubes and Pipes seamless S355JR/J0/J2 57 0 4 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 40 4 12000
Tubes and Pipes seamless S235JR/J0/J2 57 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 76 0 4 0
Tubes and Pipes seamless S235JR/J0/J2 20 0 2 0
Tubes and Pipes seamless S355JR/J0/J2 70 0 20 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 10 2 6005
Flat bars S235JR/J0/J2 100 20 0 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 65 10 6005
Welded Steel Tube and Pipe S235JR/J0/J2 45 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 42 0 2 6005
Tubes and Pipes seamless S235JR/J0/J2 21 0 4 0
Flat bars S235JR/J0/J2 80 8 0 6005
Tubes and Pipes seamless S235JR/J0/J2 60 0 12 0
Flat bars S235JR/J0/J2 150 5 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 150 100 4 6005
Flat bars S235JR/J0/J2 40 15 0 6005
Rectangular structural hollow sections - HSS S355JR/J0/J2 170 80 10 6005
Steel sheets DC01 0 1250 2 2500
Tubes and Pipes seamless S355JR/J0/J2 325 0 8 0


Enter symbols from picture:
Confirm an inquiry

Back