Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars calibrated S355JR/J0/J2 0 50 0 3000
Tubes and Pipes seamless St.20 Gost. 108 0 12 0
Steel sheets S235JR/J0/J2 0 1500 60 6000
Steel sheets DC01 0 1250 2 2500
Square bars S235JR/J0/J2 30 0 0 6005
Round bars S355JR/J0/J2 0 75 0 6000
Steel sheets S355JR/J0/J2 0 1500 4 6000
Steel sheets S235JR/J0/J2 0 2000 26 6000
Tubes and Pipes seamless S235JR/J0/J2 42 0 8 0
Round bars S355JR/J0/J2 0 105 0 6000
Steel sheets S355JR/J0/J2 0 1250 3 2500
Tubes and Pipes seamless S355JR/J0/J2 121 0 10 0


Enter symbols from picture:
Confirm an inquiry

Back