Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 250 5 0 6005
Hexagonal Bars S235JR/J0/J2 51 0 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 60 0 2 6005
Tubes and Pipes seamless St.20 Gost. 168 0 16 0
Steel sheets S235JR/J0/J2 0 2000 50 6000
Hydraulic Tubes, Pipes welded 0 10 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 300 100 5 6005
Round bars St.20 Gost. 0 170 0 0
Round bars C45 0 60 0 6000
Flat bars S235JR/J0/J2 15 5 0 6005
Tubes and Pipes seamless St.20 Gost. 89 0 20 0
Tubes and Pipes seamless S355JR/J0/J2 60 0 5 0
Tubes and Pipes seamless 70 0 12 0
Tubes and Pipes seamless S235JR/J0/J2 89 0 20 0
Hexagonal Bars, calibrated St.3 Gost. 0 9 0 6000
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 3 6005
Round bars S235JR/J0/J2 0 12 0 0
Tubes and Pipes seamless S355JR/J0/J2 102 0 6 0


Enter symbols from picture:
Confirm an inquiry

Back