Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S235JR/J0/J2 21 0 2 0
Round bars S235JR/J0/J2 0 24 0 6005
Tubes and Pipes seamless S355JR/J0/J2 16 0 2 0
Tubes and Pipes seamless S355JR/J0/J2 27 0 3 0
Tubes and Pipes seamless S355JR/J0/J2 125 0 5 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 1 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 4 6005
Tubes and Pipes seamless S355JR/J0/J2 108 0 16 0
Tubes and Pipes seamless S355JR/J0/J2 89 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 34 0 7 0
Tubes and Pipes seamless S355JR/J0/J2 146 0 25 0
Flat bars S235JR/J0/J2 160 10 0 6005
Flat bars S235JR/J0/J2 70 25 0 6005
Tubes and Pipes seamless S355JR/J0/J2 108 0 6 0
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 6005
Steel sheets S235JR/J0/J2 0 2000 15 6000
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 150 6 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 15 2 6005
Tubes and Pipes seamless S355JR/J0/J2 45 0 4 0
T bar profile S235JR/J0/J2 120 120 13 6005
Flat bars S235JR/J0/J2 160 15 0 6005
Rectangular structural hollow sections - HSS S355JR/J0/J2 80 40 3 6005
Round bars C45 0 95 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 50 0 4 6005
Tubes and Pipes seamless S235JR/J0/J2 64 0 8 0
Flat bars S235JR/J0/J2 45 10 0 6005
Steel sheets S235JR/J0/J2 0 1800 18 6000
Tubes and Pipes seamless S235JR/J0/J2 25 0 4 0
Flat bars S235JR/J0/J2 50 2 0 6005
Flat bars S235JR/J0/J2 40 20 0 6005
Tubes and Pipes seamless S235JR/J0/J2 159 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 51 0 5 0
T bar profile S235JR/J0/J2 120 120 13 12000
Flat bars S235JR/J0/J2 120 5 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 8 6005
Rectangular structural hollow sections - HSS S355JR/J0/J2 170 100 6 6005
Flat bars S235JR/J0/J2 40 16 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 100 5 6005
Rectangular structural hollow sections - HSS S355JR/J0/J2 60 60 4 6005
Steel sheets S235JR/J0/J2 0 1800 8 6000
Tubes and Pipes seamless S235JR/J0/J2 16 0 2 0
Tubes and Pipes seamless S355JR/J0/J2 48 0 5 0
Steel sheets DC01 0 1000 1 2000
Tubes and Pipes seamless S355JR/J0/J2 152 0 20 0
Flat bars S235JR/J0/J2 140 60 0 6005
Flat bars S235JR/J0/J2 60 5 0 6005
Tubes and Pipes seamless S235JR/J0/J2 16 0 3 0
Flat bars S235JR/J0/J2 140 7 0 6005
Flat bars S235JR/J0/J2 50 15 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 100 100 6 200
Tubes and Pipes seamless S355JR/J0/J2 32 0 4 0


Enter symbols from picture:
Confirm an inquiry

Back