Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 150 25 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 55 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 2 6005
Tubes and Pipes seamless S235JR/J0/J2 152 0 20 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 4 80
Flat bars S235JR/J0/J2 100 15 0 6005
Tubes and Pipes seamless S355JR/J0/J2 48 0 8 0
Flat bars S235JR/J0/J2 200 20 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 5 80
Welded Steel Tube and Pipe S235JR/J0/J2 45 0 2 6005
Tubes and Pipes seamless S235JR/J0/J2 30 0 4 0
Steel sheets DC01 0 1250 1 2500
Flat bars S235JR/J0/J2 80 20 0 6005
Tubes and Pipes seamless S235JR/J0/J2 125 0 5 0
Round bars C45 0 25 0 6005
Steel sheets DC01 0 1250 1 2500
Flat bars S235JR/J0/J2 120 6 0 6005
T bar profile S235JR/J0/J2 50 50 6 12000
Welded Steel Tube and Pipe S235JR/J0/J2 55 0 3 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 6005
Tubes and Pipes seamless S355JR/J0/J2 25 0 4 0
Welded Steel Tube and Pipe S235JR/J0/J2 21 0 2 6005
Tubes and Pipes seamless S355JR/J0/J2 57 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 20 0 3 0
Tubes and Pipes seamless S235JR/J0/J2 102 0 12 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 5 160
Round bars S235JR/J0/J2 0 10 0 6005
Flat bars S235JR/J0/J2 150 20 0 6005
Steel sheets S235JR/J0/J2 0 2000 80 6000
Flat bars S235JR/J0/J2 100 30 0 6005
Tubes and Pipes seamless S235JR/J0/J2 108 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 28 0 4 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 150 5 6005
Tubes and Pipes seamless S355JR/J0/J2 28 0 4 0
Welded Steel Tube and Pipe S235JR/J0/J2 324 0 5 12000
Rectangular structural hollow sections - HSS S355JR/J0/J2 300 100 8 6005
Tubes and Pipes seamless S235JR/J0/J2 38 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 48 0 4 0
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 2 6005
Steel sheets S235JR/J0/J2 0 1500 5 6000
Tubes and Pipes seamless S235JR/J0/J2 14 0 3 0
Tubes and Pipes seamless S355JR/J0/J2 18 0 3 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 45 25 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005
Flat bars S235JR/J0/J2 45 4 0 6005
Tubes and Pipes seamless S235JR/J0/J2 83 0 4 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 140 5 12000
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 3 6005
Flat bars S235JR/J0/J2 16 8 0 6005
Steel sheets S235JR/J0/J2 0 2000 28 6000
Welded Steel Tube and Pipe S235JR/J0/J2 19 0 2 6005
Tubes and Pipes seamless S355JR/J0/J2 16 0 3 0
Tubes and Pipes seamless S235JR/J0/J2 76 0 16 0
Tubes and Pipes seamless S355JR/J0/J2 30 0 5 0


Enter symbols from picture:
Confirm an inquiry

Back