Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 6 12000
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 40 2 6005
Flat bars S235JR/J0/J2 60 16 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 160 160 10 6005
Round bars C45 0 70 0 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 30 30 4 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 200 12 6005
Tubes and Pipes seamless S355JR/J0/J2 194 0 6 0
Round bars S235JR/J0/J2 0 70 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 42 0 3 6005
Tubes and Pipes seamless S355JR/J0/J2 60 0 4 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 40 5 12000
Flat bars S235JR/J0/J2 300 12 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 30 4 12000
Steel sheets S355JR/J0/J2 0 1000 2 2000
Welded Steel Tube and Pipe S235JR/J0/J2 55 0 3 6005
Tubes and Pipes seamless S235JR/J0/J2 133 0 5 0
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 2 6005
Tubes and Pipes seamless S355JR/J0/J2 25 0 3 0
Tubes and Pipes seamless S355JR/J0/J2 48 0 3 0
Flat bars S235JR/J0/J2 160 30 0 6005
Tubes and Pipes seamless S235JR/J0/J2 146 0 15 0
Flat bars S235JR/J0/J2 80 40 0 6005
Flat bars S235JR/J0/J2 70 20 0 6005
Steel sheets DC01 0 1250 1 2500
Tubes and Pipes seamless S235JR/J0/J2 108 0 6 0
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 12000


Enter symbols from picture:
Confirm an inquiry

Back