Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S235JR/J0/J2 21 0 2 0
Round bars S235JR/J0/J2 0 24 0 6005
Tubes and Pipes seamless S355JR/J0/J2 16 0 2 0
Tubes and Pipes seamless S355JR/J0/J2 27 0 3 0
Tubes and Pipes seamless S355JR/J0/J2 125 0 5 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 1 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 4 6005
Tubes and Pipes seamless S355JR/J0/J2 108 0 16 0
Tubes and Pipes seamless S355JR/J0/J2 89 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 34 0 7 0
Tubes and Pipes seamless S355JR/J0/J2 146 0 25 0
Flat bars S235JR/J0/J2 160 10 0 6005
Flat bars S235JR/J0/J2 70 25 0 6005
Tubes and Pipes seamless S355JR/J0/J2 108 0 6 0
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 6005


Enter symbols from picture:
Confirm an inquiry

Back