Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 150 25 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 55 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 16 0 2 6005
Tubes and Pipes seamless S235JR/J0/J2 152 0 20 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 4 80
Flat bars S235JR/J0/J2 100 15 0 6005
Tubes and Pipes seamless S355JR/J0/J2 48 0 8 0
Flat bars S235JR/J0/J2 200 20 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 5 80
Welded Steel Tube and Pipe S235JR/J0/J2 45 0 2 6005
Tubes and Pipes seamless S235JR/J0/J2 30 0 4 0
Steel sheets DC01 0 1250 1 2500
Flat bars S235JR/J0/J2 80 20 0 6005
Tubes and Pipes seamless S235JR/J0/J2 125 0 5 0
Round bars C45 0 25 0 6005
Steel sheets DC01 0 1250 1 2500
Flat bars S235JR/J0/J2 120 6 0 6005
T bar profile S235JR/J0/J2 50 50 6 12000
Welded Steel Tube and Pipe S235JR/J0/J2 55 0 3 6005


Enter symbols from picture:
Confirm an inquiry

Back