Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 2 6005
Tubes and Pipes seamless S355JR/J0/J2 102 0 25 0
Welded Steel Tube and Pipe S235JR/J0/J2 60 0 2 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 32 32 4 80
Welded Steel Tube and Pipe S235JR/J0/J2 325 0 6 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 4 160
Flat bars S235JR/J0/J2 50 3 0 6005
Tubes and Pipes seamless S235JR/J0/J2 159 0 5 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 4 50
Rectangular structural hollow sections - HSS S355JR/J0/J2 80 80 5 6005
Tubes and Pipes seamless S235JR/J0/J2 76 0 20 0
Flat bars S235JR/J0/J2 200 12 0 6005
Flat bars S235JR/J0/J2 15 6 0 6005
Tubes and Pipes seamless S235JR/J0/J2 54 0 8 0
Tubes and Pipes seamless S355JR/J0/J2 102 0 12 0
Flat bars S235JR/J0/J2 56 2 0 6005
Steel sheets DC01 0 1250 1 2500
Tubes and Pipes seamless S355JR/J0/J2 108 0 3 0
Steel sheets S235JR/J0/J2 0 1500 3 2000
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 8 12000
Flat bars S235JR/J0/J2 105 16 0 6005
Flat bars S235JR/J0/J2 100 14 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 38 0 3 6005
Round bars S235JR/J0/J2 0 100 0 6005
Tubes and Pipes seamless S235JR/J0/J2 89 0 20 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 3 70
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 3 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 80 8 12000
Tubes and Pipes seamless S235JR/J0/J2 48 0 6 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 18 2 6005
Flat bars S235JR/J0/J2 60 12 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 80 5 6005
Tubes and Pipes seamless S355JR/J0/J2 70 0 10 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 3 60
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 50 50 4 150
Tubes and Pipes seamless S235JR/J0/J2 25 0 3 0
Steel sheets S355JR/J0/J2 0 1500 4 6000
Round bars S355JR/J0/J2 0 10 0 6005
Tubes and Pipes seamless S355JR/J0/J2 28 0 2 0
Steel sheets S235JR/J0/J2 0 2000 60 6000
Welded Steel Tube and Pipe S235JR/J0/J2 426 0 6 6005
Tubes and Pipes seamless S355JR/J0/J2 159 0 13 0
Tubes and Pipes seamless S355JR/J0/J2 60 0 12 0
Flat bars S235JR/J0/J2 200 25 0 6005
Tubes and Pipes seamless S235JR/J0/J2 22 0 4 0
Flat bars S235JR/J0/J2 18 6 0 6005
Steel sheets S235JR/J0/J2 0 1250 4 2500
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 40 4 6005
Steel sheets S235JR/J0/J2 0 1250 6 2500
Flat bars S235JR/J0/J2 80 25 0 6005
Hexagonal Bars S235JR/J0/J2 36 0 0 6005
Flat bars S235JR/J0/J2 160 12 0 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 70 70 7 12000
Tubes and Pipes seamless S235JR/J0/J2 140 0 8 0
Welded Steel Tube and Pipe S235JR/J0/J2 50 0 2 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 35 35 4 6005
Tubes and Pipes seamless S355JR/J0/J2 45 0 10 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 25 15 2 6005
Round bars C45 0 28 0 6005
Steel sheets S235JR/J0/J2 0 1250 5 2500
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 30 3 6005
Tubes and Pipes seamless S235JR/J0/J2 102 0 4 0
Welded Steel Tube and Pipe S235JR/J0/J2 48 0 3 6005


Enter symbols from picture:
Confirm an inquiry

Back