Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 60 10 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 8 12000
Tubes and Pipes seamless S355JR/J0/J2 76 0 4 0
Tubes and Pipes seamless S235JR/J0/J2 89 0 25 0
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 3 6005
Tubes and Pipes seamless S235JR/J0/J2 18 0 3 0
Tubes and Pipes seamless S235JR/J0/J2 83 0 8 0
Welded Steel Tube and Pipe S235JR/J0/J2 22 0 1 6005
Welded Steel Tube and Pipe S235JR/J0/J2 52 0 3 6005
Tubes and Pipes seamless S235JR/J0/J2 83 0 20 0
Welded Steel Tube and Pipe S235JR/J0/J2 30 0 3 6005
Flat bars S235JR/J0/J2 40 6 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 50 50 3 100
Flat bars S235JR/J0/J2 80 6 0 6005
Flat bars S235JR/J0/J2 180 12 0 6005


Enter symbols from picture:
Confirm an inquiry

Back