Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Hexagonal Bars S235JR/J0/J2 27 0 0 6005
Tubes and Pipes seamless S235JR/J0/J2 38 0 5 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 300 200 8 6005
Tubes and Pipes seamless S355JR/J0/J2 89 0 13 0
Steel sheets S235JR/J0/J2 0 1500 10 6000
T bar profile S235JR/J0/J2 100 100 11 12000
Steel sheets S235JR/J0/J2 0 1500 15 6000
Tubes and Pipes seamless S235JR/J0/J2 60 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 83 0 14 0
Tubes and Pipes seamless S235JR/J0/J2 48 0 5 0
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 43 0 2 6005
Flat bars S235JR/J0/J2 120 25 0 6005
Tubes and Pipes seamless S235JR/J0/J2 108 0 3 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 3 12000
Steel sheets S235JR/J0/J2 0 1500 4 6000
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 3 60
Steel sheets S355JR/J0/J2 0 1500 3 6000
Hexagonal Bars S235JR/J0/J2 17 0 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 35 3 6005
Tubes and Pipes seamless S235JR/J0/J2 45 0 4 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 15 2 6005
Tubes and Pipes seamless S235JR/J0/J2 70 0 16 0
Tubes and Pipes seamless S235JR/J0/J2 146 0 25 0
Flat bars S235JR/J0/J2 16 5 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 80 80 5 120
Tubes and Pipes seamless S355JR/J0/J2 76 0 8 0
Flat bars S235JR/J0/J2 150 30 0 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 25 25 3 6005
Tubes and Pipes seamless S235JR/J0/J2 89 0 5 0
Round bars S235JR/J0/J2 0 20 0 6005
Tubes and Pipes seamless S355JR/J0/J2 42 0 3 0
Tubes and Pipes seamless S355JR/J0/J2 64 0 10 0
Round bars C45 0 75 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 3 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 2 25
Tubes and Pipes seamless S355JR/J0/J2 140 0 8 0
Flat bars S235JR/J0/J2 60 6 0 6005
Tubes and Pipes seamless S355JR/J0/J2 219 0 6 0
Steel sheets DC01 0 1500 2 3000
Steel sheets S355JR/J0/J2 0 1350 6 6000
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 1 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 6005
Steel sheets S235JR/J0/J2 0 1250 3 2500
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 250 6 12000
Flat bars S235JR/J0/J2 100 10 0 6005
Tubes and Pipes seamless S355JR/J0/J2 114 0 8 0
Flat bars S235JR/J0/J2 250 10 0 6005
Tubes and Pipes seamless S235JR/J0/J2 133 0 16 0
Flat bars S235JR/J0/J2 90 25 0 6005


Enter symbols from picture:
Confirm an inquiry

Back