Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Steel sheets S235JR/J0/J2 0 2000 30 6000
Tubes and Pipes seamless S355JR/J0/J2 64 0 14 0
Steel sheets S235JR/J0/J2 0 1520 13 3050
Square bars S235JR/J0/J2 12 0 0 6005
Square bars S235JR/J0/J2 40 0 0 6005
Round bars S235JR/J0/J2 0 16 0 6005
Square bars S235JR/J0/J2 13 0 0 6005
Flat bars S235JR/J0/J2 50 16 0 6005
Square bars S235JR/J0/J2 20 0 0 6005
Square bars S235JR/J0/J2 18 0 0 6005
Square bars S235JR/J0/J2 22 0 0 6005
Tubes and Pipes seamless S235JR/J0/J2 25 0 5 0
Square bars S235JR/J0/J2 24 0 0 6005
Square bars S235JR/J0/J2 16 0 0 6005
Square bars S235JR/J0/J2 35 0 0 6005
Square bars S235JR/J0/J2 15 0 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 120 4 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 2 50


Enter symbols from picture:
Confirm an inquiry

Back