Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Hexagonal Bars S235JR/J0/J2 27 0 0 6005
Tubes and Pipes seamless S235JR/J0/J2 38 0 5 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 300 200 8 6005
Tubes and Pipes seamless S355JR/J0/J2 89 0 13 0
Steel sheets S235JR/J0/J2 0 1500 10 6000
T bar profile S235JR/J0/J2 100 100 11 12000
Steel sheets S235JR/J0/J2 0 1500 15 6000
Tubes and Pipes seamless S235JR/J0/J2 60 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 83 0 14 0
Tubes and Pipes seamless S235JR/J0/J2 48 0 5 0
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 2 6005
Welded Steel Tube and Pipe S235JR/J0/J2 43 0 2 6005
Flat bars S235JR/J0/J2 120 25 0 6005
Tubes and Pipes seamless S235JR/J0/J2 108 0 3 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 3 12000
Steel sheets S235JR/J0/J2 0 1500 4 6000


Enter symbols from picture:
Confirm an inquiry

Back