Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars S235JR/J0/J2 0 60 0 6005
Steel sheets S355JR/J0/J2 0 1500 22 6000
Round bars S355JR/J0/J2 0 70 0 6005
Round bars S235JR/J0/J2 0 14 0 0
Steel sheets S235JR/J0/J2 0 1250 3 2500
Tubes and Pipes seamless St.20 Gost. 83 0 6 0
Steel sheets S355JR/J0/J2 0 1500 4 3000
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 100 14 12000


Enter symbols from picture:
Confirm an inquiry

Back