Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Rectangular structural hollow sections - HSS S235JR/J0/J2 15 15 2 6005
H steel beams, type HEB EN 10034 S275JR/J0/J2 450 300 0 0
Steel sheets S355JR/J0/J2 0 2000 70 6000
Round bars calibrated S355JR/J0/J2 0 12 0 3000
Steel sheets S355JR/J0/J2 0 2000 28 6000
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 150 0 4 6005
Tubes and Pipes seamless S235JR/J0/J2 60 0 5 0
I section, IPE beams EN 10034 S235JR/J0/J2 160 82 0 0
Steel sheets DC01 0 1250 1 2500
Flat bars S235JR/J0/J2 0 160 6 0
Flat bars S235JR/J0/J2 80 25 0 6005
Round bars S355JR/J0/J2 0 24 0 6005


Enter symbols from picture:
Confirm an inquiry

Back