Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Steel sheets DC01 0 1250 1 2500
Tubes and Pipes seamless S355JR/J0/J2 54 0 8 0
Welded Steel Tube and Pipe S235JR/J0/J2 18 0 2 6005
Tubes and Pipes seamless 325 0 22 0
Round bars S355JR/J0/J2 0 115 0 6000
Tubes and Pipes seamless S235JR/J0/J2 28 0 4 0
Round bars C45 0 160 0 6000
Tubes and Pipes seamless St.20 Gost. 73 0 12 0
Square bars S235JR/J0/J2 0 24 0 0
Steel sheets DC01 0 910 1 1810
Round bars S235JR/J0/J2 0 50 0 6005


Enter symbols from picture:
Confirm an inquiry

Back