Сatalogue

Inquiry form

LitSpecMet


Product Metal H, mm B, mm T, mm L, mm Quantity, t
H steel beams, type HEB EN 10034 S355JR/J0/J2 800 300 0 0
Round bars calibrated St.20 Gost. 0 11 0 0
Tubes and Pipes seamless 351 0 25 0
I section, IPE beams EN 10034 S355JR/J0/J2 270 135 0 0
Tubes and Pipes seamless St.45 Gost. 76 0 16 0
I section, IPE beams EN 10034 S355JR/J0/J2 100 55 0 0
UPN (UNP) - Channels S235JR/J0/J2 180 70 0 0
Round bars St.45 Gost. 0 230 0 0
Tubes and Pipes seamless 48 0 7 0
Round bars St.40X Gost. 0 16 0 0

Product/service Quantity
API 609 Triple Offset Butterfly Valve,CF8M Body,DN150,RF
low price and high quality Johnson wedge wire screen casing


Enter symbols from picture:
Confirm an inquiry

Back