Сatalogue

Inquiry form

LitSpecMet


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Steel sheets S355JR/J0/J2 0 1800 8 6000
Steel sheets S235JR/J0/J2 0 1500 10 6000
Tubes and Pipes seamless S235JR/J0/J2 64 0 10 0
Steel sheets S235JR/J0/J2 0 1000 2 2000
Rectangular structural hollow sections - HSS S235JR/J0/J2 160 120 6 6005
Flat bars S235JR/J0/J2 16 5 0 6005
Steel sheets S235JR/J0/J2 0 1500 32 6000
Tubes and Pipes seamless 89 0 11 0
Tubes and Pipes seamless S355JR/J0/J2 140 0 8 0
Tubes and Pipes seamless 76 0 8 0


Enter symbols from picture:
Confirm an inquiry

Back