Сatalogue

Inquiry form

LitSpecMet


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 80 20 0 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 35 35 4 6005
Round bars calibrated S355JR/J0/J2 0 22 0 3000
Flat bars S235JR/J0/J2 0 80 40 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 150 100 8 6005
I section, IPE beams EN 10034 S275JR/J0/J2 330 160 0 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 5 12000
Hydraulic Tubes, Pipes welded 45 45 4 6000
Rectangular structural hollow sections - HSS S235JR/J0/J2 70 50 5 12000
Flat bars S235JR/J0/J2 0 180 25 0
Welded Steel Tube and Pipe S235JR/J0/J2 15 0 2 6005
Round bars S235JR/J0/J2 0 90 0 6005
Tubes and Pipes seamless S235JR/J0/J2 30 0 4 0
Flat bars S235JR/J0/J2 0 70 8 0
Flat bars S235JR/J0/J2 0 300 15 0
I section, IPE beams EN 10034 S355JR/J0/J2 500 200 0 0
Tubes and Pipes seamless S355JR/J0/J2 203 0 20 0
Round bars St.3 Gost. 0 32 0 6005

Product/service Quantity
Tvoros segmentas su tvirtinimo detal. (Tinklo akutė 30x50mm, H=2200 W=1100mm, RAL9011)


Enter symbols from picture:
Confirm an inquiry

Back